Case Management
Case files bundle alerts, evidence, and your written conclusion for grading.
Open cases
8
2 critical
Awaiting conclusion
3
Graded this month
19
Average grade
92%
Case files
| Case | Title | Severity | Status | Alerts | Entities | Owner | Updated |
|---|---|---|---|---|---|---|---|
| INC-4821 | Business email compromise — Finance department | critical | in progress | 7 | 14 | Priya Nair | 5m ago |
| INC-4820 | Ransomware precursor on FIN-DESK-22 | critical | escalated | 11 | 22 | Jonas Weber | 18m ago |
| INC-4819 | Credential access — password spray campaign | high | in progress | 6 | 41 | Marcus Chen | 1h ago |
| INC-4818 | Data exfiltration attempt via SharePoint API | high | open | 4 | 9 | Elena Rossi | 3h ago |
| INC-4817 | Phishing kit — Adobe consent lure | medium | resolved | 5 | 18 | Amelia Ward | yesterday |
Completion by phase
- Triage100%
- Scoping82%
- Evidence91%
- Conclusion63%
- Report48%