Leaderboard
Ranking is weighted by investigation accuracy and evidence completeness, not speed alone.
Your rank
#4
of 128 analysts
Your score
8,904
+412 this week
Accuracy
89%
cohort avg. 78%
Percentile
Top 10%
Cohort ranking — Autumn 2026
| # | Analyst | Score | Investigations | Accuracy | Evidence |
|---|---|---|---|---|---|
| Elena Rossi | 9,820 | 148 | 88% | 94% | |
| 2 | Marcus Chen | 9,414 | 141 | 86% | 91% |
| 3 | Priya Nair | 8,977 | 133 | 84% | 88% |
| 4 | Yusuf Demir | 8,541 | 129 | 82% | 85% |
| 5 | Amelia Ward | 8,102 | 121 | 80% | 82% |
Scoring weights
- Correct conclusion35%
- Evidence collected40%
- ATT&CK mapping15%
- Time to resolution10%